<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Riddle &#187; technology</title>
	<atom:link href="http://www.matthewriddle.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewriddle.com</link>
	<description>Education, technology, and dance blog</description>
	<lastBuildDate>Wed, 23 Nov 2011 04:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Couch to 5K Songs</title>
		<link>http://www.matthewriddle.com/2010/02/20/couch-to-5k-songs/</link>
		<comments>http://www.matthewriddle.com/2010/02/20/couch-to-5k-songs/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:34:44 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewriddle.com/?p=313</guid>
		<description><![CDATA[On Australia Day I started the Couch to 5K running program, and I&#8217;m now up to week 4. For a while I was using a purpose built C25K app on my iPhone, but I&#8217;ve now switched to Runkeeper Pro, which is really excellent. It creates a GPS map of your run and automagically posts it [...]]]></description>
			<content:encoded><![CDATA[<p>On Australia Day I started the <a href="http://www.c25k.com/">Couch to 5K</a> running program, and I&#8217;m now up to week 4.  For a while I was using a purpose built C25K app on my iPhone, but I&#8217;ve now switched to Runkeeper Pro, which is really excellent.  It creates a GPS map of your run and automagically posts it online for you, but the feature I like most is that you can quickly and easily set up your run in intervals. It&#8217;s simple to set it up to coach you through an interval program, while playing your own track list in the background.  It&#8217;s magic.  So I have been trying to find the perfect song list to motivate me while I&#8217;m out there.  Here&#8217;s the best set I&#8217;ve come up with so far:<br />
 1 A-team Intro / The A-Team / The A-Team<br />
 2 Nicotine &#038; Gravy / Beck / Midnite Vultures<br />
 3 Gloria / Them / The Best of Van Morrison [Mercury]<br />
 4 Buddy Holly / Weezer / Weezer<br />
 5 Tainted Love / Soft Cell / The Very Best of Soft Cell<br />
 6 Lust for Life / Iggy Pop / Nude &#038; Rude: The Best of Iggy Pop<br />
 7 Wild America / Iggy Pop / Nude &#038; Rude: The Best of Iggy Pop<br />
 8 One After 909 / The Beatles / Let It Be<br />
 9 Back In The U.S.S.R. / The Beatles / Love<br />
10 I&#8217;m Waiting For The Man / The Velvet Underground / The Velvet Underground &#038; Nico</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewriddle.com/2010/02/20/couch-to-5k-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Graduate Capabilities &#8211; GradMapper</title>
		<link>http://www.matthewriddle.com/2009/09/18/mapping-graduate-capabilities/</link>
		<comments>http://www.matthewriddle.com/2009/09/18/mapping-graduate-capabilities/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:24:44 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewriddle.com/?p=266</guid>
		<description><![CDATA[Since downloading revMedia a couple of weeks ago (see previous post), my little project has turned into something that I hope will be quite useful. I&#8217;ve written an application (in the end using Revolution Studio) that creates heat maps! It&#8217;s called GradMapper, and this is what it looks like: The project I&#8217;m working on is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.matthewriddle.com/wp-content/uploads/2009/09/About.jpg"><img src="http://www.matthewriddle.com/wp-content/uploads/2009/09/About-299x216.jpg" alt="About GradMapper" title="About GradMapper" width="299" height="216" class="alignnone size-medium wp-image-267" /></a><br />
Since downloading revMedia a couple of weeks ago (see <a href="http://www.matthewriddle.com/2009/08/28/hypercard-lives/">previous post</a>), my little project has turned into something that I hope will be quite useful.  I&#8217;ve written an application (in the end using Revolution Studio) that creates heat maps!  It&#8217;s called <strong>GradMapper</strong>, and this is what it looks like:</p>
<p><a href="http://www.matthewriddle.com/wp-content/uploads/2009/09/GradMap.jpg"><img src="http://www.matthewriddle.com/wp-content/uploads/2009/09/GradMap-299x216.jpg" alt="GradMap" title="GradMap" width="299" height="216" class="alignnone size-medium wp-image-269" /></a></p>
<p>The project I&#8217;m working on is about curriculum mapping. The problem is to get a picture of where students are exposed to various generic skills (or &#8216;graduate capabilities&#8217;) like writing, speaking, critical thinking, team work, and so on across a program of study.  A heat map allows information in a couple of different categories to be combined in one two dimensional map, through the use of colour/shade as well as size.  The columns are subjects, the size of the bubbles represents how much something is taught, and the intensity of the colour represents how confident we are with the evidence. I took a look at what kind of software was out there to create this kind of a diagram, and realised it was reasonably easy to create something with off the shelf packages like Excel, but it was difficult to really customise the look of the graphs or create a workflow to suit the task.</p>
<p><a href="http://www.matthewriddle.com/wp-content/uploads/2009/09/DataEntry.jpg"><img src="http://www.matthewriddle.com/wp-content/uploads/2009/09/DataEntry-300x214.jpg" alt="Data Entry" title="Data Entry" width="300" height="214" class="alignnone size-medium wp-image-268" /></a></p>
<p> I realised that I really wanted to be able to create a simple table of data, look at the map, and save it online, without dealing with uploading/downloading every time.  I wanted to be able to click a menu and compare two graphs from two different programs, overlay them if necessary, and share the data with someone somewhere else.  After mucking around with Revolution for a while I realised it was going to be easier to write my own application, and that other people might want to use it as well.   What&#8217;s more, it would be much easier to share the methodology we developed for our project if there was a tool like this to support it.  The Data Entry screen above is where the tables are entered.  Clicking on the list of Maps on the right selects a map.  The application uses MySQL to store the map data, and draws the maps as you go.  It&#8217;s working really well now, and I&#8217;m adding new features daily.  The next version will have the ability to overlay multiple maps for comparisons.   And yes, it will be available for Mac and Windows &#8212; I will probably also post an online test version here using the <a href="http://revweb.runrev.com/">revWeb</a> plugin when it becomes a bit more stable.  If you&#8217;re interested in being a beta tester, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewriddle.com/2009/09/18/mapping-graduate-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperCard lives</title>
		<link>http://www.matthewriddle.com/2009/08/28/hypercard-lives/</link>
		<comments>http://www.matthewriddle.com/2009/08/28/hypercard-lives/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:28:43 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewriddle.com/?p=260</guid>
		<description><![CDATA[Not everyone will remember HyperCard, but those out there who do certainly remember it fondly. In many ways, HyperCard is the reason I first became interested in educational technology, and it is certainly the reason that I was able to get into programming.  People who know me now as a bit of a technophile are [...]]]></description>
			<content:encoded><![CDATA[<p>Not everyone will remember <a title="HyperCard Wikipedia entry" href="http://en.wikipedia.org/wiki/Hypercard">HyperCard</a>, but those out there who do certainly remember it fondly. In many ways, HyperCard is the reason I first became interested in educational technology, and it is certainly the reason that I was able to get into programming.  People who know me now as a bit of a technophile are always surprised when I tell them that my first experience with computers at school left me cold.  I took very little notice and couldn&#8217;t see any point at all in writing a 20 line basic program that could write my name.</p>
<p>When my mum brought home a MacPlus in 1987 I remember becoming captivated by the paper white screen, the Finder icons and MacPaint, but when HyperCard came along later that year I was quickly obsessed by the idea that I could create my own applications.  I am pretty sure I was more interested in messing around with HyperCard than my final year of school, but my gap year turned out to be an opportunity to start working on it more seriously.  To cut a long story short, basically my entire career can be traced back to the opportunities provided by HyperCard to quickly and easily test out new ideas and then make something useful from them.</p>
<p>So when HyperCard was left to wither in the 90s and finally dropped by Apple in 2004 I was naturally very disappointed. HyperCard is not supported by MacOSX. I&#8217;ve used most of the commercial products that have tried to keep the dream alive, including in particular <a href="http://en.wikipedia.org/wiki/SuperCard">SuperCard</a> and <a href="http://en.wikipedia.org/wiki/Revolution_(development_environment)">Revolution</a>, but there has always been a reason not to invest the time and effort required to use them.</p>
<p>However, the time may well have arrived for the return of HyperCard in the form of a new web-only development tool by the people who make Revolution.  It&#8217;s called <a href="http://revmedia.runrev.com/revMedia/">revMedia</a>, and the best part is that it&#8217;s absolutely free. As their <a href="http://revmedia.runrev.com/resources/revMediaPressRelease.pdf">press release</a> says:</p>
<blockquote><p>&#8220;revMedia is a fully featured authoring tool that includes an integrated development environment (IDE) for Windows, Mac OS X and Linux.&#8221;</p></blockquote>
<p>I downloaded the alpha without high expectations. I thought this was going to be a very cut down tool with the ability to move a few things around on a screen and basically create Flash style animations.  I&#8217;m not sure I would be willing to install a new plugin (and require others to do the same) if that&#8217;s all I was getting.  However, this is the real deal. It feels very much like a version of HyperCard that has been updated with all the things you&#8217;d like to be able to do now.  Reading stuff in from the web, vector graphics, OS widgets for Mac and Windows, quicktime, and other media formats, etc.  The best part is that language and is just as useful, easy to read and dependable as the old HyperTalk.  I started writing a curriculum mapping tool immediately, and didn&#8217;t stop until I had to go to bed at 3am.  I really hope this product is as exciting for new users as it is for old school HyperCard fans like me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewriddle.com/2009/08/28/hypercard-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality apps on the iPhone</title>
		<link>http://www.matthewriddle.com/2009/07/25/augmented-reality-apps-on-the-iphone/</link>
		<comments>http://www.matthewriddle.com/2009/07/25/augmented-reality-apps-on-the-iphone/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 07:50:51 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewriddle.com/2009/07/25/augmented-reality-apps-on-the-iphone/</guid>
		<description><![CDATA[Apple&#8217;s inclusion of a magnometer (digital compass) inside the new iPhone 3G S could be more significant than some people think. This new app demonstrates why. Pretty soon we are going to see apps that make use of this feature to provide information about our environment embedded in the live image from the phone&#8217;s camera. [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s inclusion of a magnometer (digital compass) inside the new iPhone 3G S could be more significant than some people think.  This new app demonstrates why.  Pretty soon we are going to see apps that make use of this feature to provide information about our environment embedded in the live image from the phone&#8217;s camera.  So directions to the nearest train station might be even harder to mess up!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cH6r2tIaRXU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/cH6r2tIaRXU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewriddle.com/2009/07/25/augmented-reality-apps-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial thoughts on iPhone 3G</title>
		<link>http://www.matthewriddle.com/2008/06/10/initial-thoughts-on-iphone-3g/</link>
		<comments>http://www.matthewriddle.com/2008/06/10/initial-thoughts-on-iphone-3g/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:38:53 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewriddle.com/?p=222</guid>
		<description><![CDATA[Today Steve Jobs unveiled the new iPhone during his keynote at the Apple World Wide Developer Conference (WWDC) in San Francisco.  Overall I was very happy with the news,  particularly with the confirmation that Australia is one of the 22 countries it will be released to on July 11.  The announcement about on board GPS [...]]]></description>
			<content:encoded><![CDATA[<p>Today Steve Jobs unveiled the <a href="http://www.apple.com/au/iphone/">new iPhone</a> during his keynote at the Apple World Wide Developer Conference (WWDC) in San Francisco.  Overall I was very happy with the news,  particularly with the confirmation that Australia is one of the 22 countries it will be released to on July 11.  The announcement about on board GPS is the most important to me.  I can&#8217;t wait for geotagging, and getting directions on the road.  Tom Tom manufacturers must be very worried right now.  The third party application demos were extremely cool, and a distribution model that takes higher education settings into account is a very welcome. I&#8217;m also personally very happy that they will be improving VPN and Exchange capabilities with the new firmware, because that&#8217;s going to make a significant difference to me at my workplace.</p>
<p>There were a few disappointments for me however.  The fact that there is still no 32Gb version was a surprise.  I realise that it&#8217;s because of the importance they are putting on affordability, but 16Gb is not really a lot when you start using video, photos and music on a regular basis.  The iPhone isn&#8217;t just another smart phone, it&#8217;s a new category of device.  I&#8217;m also disappointed there&#8217;s no news on pricing in Australia, but I remain hopeful that it will be in line with the US. The most troubling thing is that there has been no announcement from Apple Australia about purchasing the iPhone outright, which makes me think that the phones will be tied to contracts as they have been elsewhere to date.  But again, I&#8217;ll wait and see.  There was also one other thing I expected to see in the iPhone 2.0 firmware that wasn&#8217;t mentioned:  support for Macromedia Flash.  This seems overdue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewriddle.com/2008/06/10/initial-thoughts-on-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shutdown Method</title>
		<link>http://www.matthewriddle.com/2008/01/22/the-shutdown-method/</link>
		<comments>http://www.matthewriddle.com/2008/01/22/the-shutdown-method/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:27:45 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewriddle.com/2008/01/22/the-shutdown-method/</guid>
		<description><![CDATA[The Shutdown Method is the second of four qualitative methods we&#8217;ve been using as part of the Learning Landscape Project, and one we found very useful.  A similar approach known as the Cold Turkey Method was used at RMIT University in Australia as part of a Media and Communications course. The idea and the name [...]]]></description>
			<content:encoded><![CDATA[<p>The Shutdown Method is the second of four qualitative methods we&#8217;ve been using as part of the Learning Landscape Project, and one we found very useful.  A similar approach known as the Cold Turkey Method was used at RMIT University in Australia as part of a Media and Communications course. The idea and the name were also partly inspired by the annual International <a href="http://www.shutdownday.org/">Shutdown Day</a>, a social experiment in which people from around the world are requested to go without their computer for a day. In each case, the purpose of forgoing technology is to bring the everyday experience of technologies into sharp relief. This paper might be useful if you are interested in trying something similar: <a href="http://eprints.infodiv.unimelb.edu.au/archive/00003961/">The Shutdown Method: A Resource Kit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewriddle.com/2008/01/22/the-shutdown-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ascilite Research Grant</title>
		<link>http://www.matthewriddle.com/2007/12/03/ascilite-research-grant/</link>
		<comments>http://www.matthewriddle.com/2007/12/03/ascilite-research-grant/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 14:02:31 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewriddle.com/2007/12/03/ascilite-research-grant/</guid>
		<description><![CDATA[It&#8217;s official now, so I guess I can announce it here.  I&#8217;m really happy to have been awarded a small ascilite research grant for a proposed project on ‘ICTs in the daily lives of Australian university students’, which follows up on the work Mike Arnold and I started here at Cambridge.  It&#8217;s a fun project, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official now, so I guess I can announce it here.  I&#8217;m really happy to have been awarded a small <a href="http://www.ascilite.org.au/">ascilite</a> research grant for a proposed project on <font color="#333333"><font color="#333333">‘ICTs in the daily lives of Australian university students’, which follows up on the work Mike Arnold and I started here at Cambridge.  It&#8217;s a fun project, involving giving students cameras and diaries, and asking them to record their daily lives by answering a few questions 10 times in a day. Best of all it gives me something to plan for when I get back to Melbourne.  It&#8217;s 9 weeks today until we leave&#8230; </font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewriddle.com/2007/12/03/ascilite-research-grant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Zotcast?!</title>
		<link>http://www.matthewriddle.com/2006/04/26/another-zotcast/</link>
		<comments>http://www.matthewriddle.com/2006/04/26/another-zotcast/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 11:41:00 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewriddle.com/?p=115</guid>
		<description><![CDATA[Today I discovered there&#8217;s actually another Zotcast, at a site called MacZot, which is giving away one of my favourite Mac Applications, SubEthaEdit by CodingMonkeys. I also learnt that SubEthaEdit gets its name from HHG2TG, also a favourite of mine: &#8220;It&#8217;s from Douglas Adams&#8217; a Hitchhikers Guide to the Galaxy. The reporters of the guide [...]]]></description>
			<content:encoded><![CDATA[<p>Today I discovered there&#8217;s actually another Zotcast, at a site called <a href="http://www.maczot.com/">MacZot</a>, which is giving away one of my favourite Mac Applications, <a href="http://codingmonkeys.de/subethaedit/index.html">SubEthaEdit</a> by CodingMonkeys.  I also learnt that SubEthaEdit gets its name from HHG2TG, also a favourite of mine: <br />&#8220;It&#8217;s from Douglas Adams&#8217; a Hitchhikers Guide to the Galaxy. The reporters of the guide submit their entries using the SubEthaNet (interestingly enough the Ethernet wasn&#8217;t yet available in time of writing of the HHGG) &#8211; therefore we named our editor SubEthaEdit in honor of Douglas Adams&#8217; great work.&#8221;  How weird is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewriddle.com/2006/04/26/another-zotcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Role-plays Podcast</title>
		<link>http://www.matthewriddle.com/2006/04/25/online-role-plays-podcast/</link>
		<comments>http://www.matthewriddle.com/2006/04/25/online-role-plays-podcast/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 02:13:17 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[educause]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[roleplays]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewriddle.com/2007/12/07/online-role-plays-podcast/</guid>
		<description><![CDATA[Role-play has long been used as an educational tool to provide learners with a way to understand the real world. Since the advent of the World Wide Web, online role-plays have become widely used in Australian tertiary institutions to provide students with authentic learning opportunities. This presentation profiles two examples of online role-plays developed at [...]]]></description>
			<content:encoded><![CDATA[<p>Role-play has long been used as an educational tool to provide learners with a way to understand the real world.  Since the advent of the World Wide Web, online role-plays have become widely used in Australian tertiary institutions to provide students with authentic learning opportunities. This presentation profiles two examples of online role-plays developed at the University of Melbourne: DRALE Online, in which final year law students form legal teams in a dispute resolution process, and The Campaign, a role-play about journalists and political advisors following a political campaign. To see the whole podcast, visit <a href="http://web.mac.com/zot/iWeb/Site/The%20Zotcast/The%20Zotcast.html">The Zotcast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewriddle.com/2006/04/25/online-role-plays-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Podcast</title>
		<link>http://www.matthewriddle.com/2006/04/25/my-first-podcast/</link>
		<comments>http://www.matthewriddle.com/2006/04/25/my-first-podcast/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 12:10:00 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewriddle.com/?p=114</guid>
		<description><![CDATA[I created a podcast of a presentation I did at CARET last week. You can view it on The Zotcast.]]></description>
			<content:encoded><![CDATA[<p>I created a podcast of a presentation I did at CARET last week.  You can view it <a href="http://web.mac.com/zot/"> on The Zotcast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewriddle.com/2006/04/25/my-first-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

